| SF1 | SF2* | SF3 | Radio RTK | Mobile RTK |
Pass-to-pass accuracy better than +/- 15 cm (5.9 in.) required? | No | Yes | Yes | Yes | Yes |
Horizontal pass-to-pass accuracy (15 minutes, 95 percent confidence) | +/- 15 cm (5.9 in.) | +/- 5 cm (2.0 in.) | +/- 3 cm (1.2 in.) | +/- 2.5 cm (1.0 in.) | +/- 2.5 cm (1.0 in.) |
Possible wait time of up to 30 minutes after startup or extended periods of shading for full accuracy/ repeatability | No | --- | Yes | No | No |
Pull-in time | ~ 10 min | < 90 min | < 30 min | < 1 min | < 1 min |
Long term (multiple season) repeatability required for guidance lines, coverage or boundaries? | No | No | No | Yes | Yes |
Repeatability calculation | None | None | +/- 3 cm (1.2 in.) in-season | +/- 2.5 cm (1.0 in.) long term | +/- 2.5 cm (1.0 in.) long term |
Vertical accuracy important? | No | No | No | Yes | Yes |
Delivery method | Satellite | Satellite | Satellite | Radio | Cellular |
Operates in areas challenging for radio communication? | No | No | No | No | Yes |
Activations required | None | SF2 ready | SF3 ready | SF3 ready and RTK ready | SF3 ready and RTK ready |
Subscription required | None | SF2 subscription | SF3 subscription | Dealer subscription or none (with own base station) | John Deere Mobile RTK subscription and JDLink™ subscription |
Additional hardware required | None | None | None | RTK Radio | Modular Telematics Gateway (MTG) |
Applications this differential correction is best suited for | - Tillage
- Broad-acre chemical/fertilizer application (broadcast fertilizer spreading and spraying)
- Price-sensitive customers
| | - Multiple operations (planting, fertilizer sidedressing, post-emerge spraying, and harvest) using the same guidance lines for one entire season
- Strip till
- Controlled traffic
- Repeatable Section Control performance for an entire season
- Customers in areas where RTK networks do not exist
- Customers who are price-sensitive and don't invest in RTK infrastructure
| - AutoTrac in flat terrain or areas without thick tree cover
- iGrade (requires local RTK base station)
- Boundary mapping for long-term Section Control performance
- Repeatable guidance lines over multiple years (drip tape irrigation, sugar cane, strip till, and controlled traffic)
| - AutoTrac in hills and areas with thick tree cover
- Customers with JDLink and John Deere Mobile RTK Signal coverage
- Boundary mapping for long-term Section Control performance
- Repeatable guidance lines over multiple years (drip tape irrigation, sugar cane, strip till, and controlled traffic)
|