View By:
Compare:
Compare Clear All
Model Max Digging Reach Operating Weight Net Power Max Digging Depth Compare
17G 3.81 m (12 ft. 6 in.) 1,720 kg (3,790 lb.) 10.8 kW (14.5 hp) 2.19 m (7 ft. 2 in.)
17G 3.81 m (12 ft. 6 in.) 1,720 kg (3,790 lb.) 10.8 kW (14.5 hp) 2.19 m (7 ft. 2 in.)
26G 4.63 m (15 ft. 2 in.) 2,770 kg (6,110 lb.) 14.9 kW (20 hp) 2.59 m (8 ft. 6 in.)
26G 4.63 m (15 ft. 2 in.) 2,770 kg (6,110 lb.) 14.9 kW (20 hp) 2.59 m (8 ft. 6 in.)
30G 4.89 m (16 ft. 1 in.) 3,275 kg (7,220 lb.) 17.4 kW (23 hp) 2.79 m (9 ft. 2 in.)
30G 4.89 m (16 ft. 1 in.) 3,275 kg (7,220 lb.) 17.4 kW (23 hp) 2.79 m (9 ft. 2 in.)
35G 5.21 m (17 ft. 1 in.) 3,690 kg (8,135 lb.) 17.4 kW (23.3 hp) 3.06 m (10 ft. 0 in.)
35G 5.21 m (17 ft. 1 in.) 3,690 kg (8,135 lb.) 17.4 kW (23.3 hp) 3.06 m (10 ft. 0 in.)
50G 5.96 m (19 ft. 7 in.) 4,920 kg (10,847 lb.) 26.8 kW (35.9 hp) 3.53 m (11 ft. 7 in.)
50G 5.96 m (19 ft. 7 in.) 4,920 kg (10,847 lb.) 26.8 kW (35.9 hp) 3.53 m (11 ft. 7 in.)
60G 6.23 m (20 ft. 5 in.) 6,180 kg (13,620 lb.) 39.6 kW (53 hp) 3.77 m (12 ft. 4 in.)
60G 6.23 m (20 ft. 5 in.) 6,180 kg (13,620 lb.) 39.6 kW (53 hp) 3.77 m (12 ft. 4 in.)
×