View By:
Compare:
Compare Clear All
Model 2WD or 4WD Cab or Open Station PTO HP HP* 3PT Hitch Transmission Type Compare
3025D 4WD Open Station 20 24.7  Category 1 Gear - 8F/8R
3025E 4WD Open Station 19.4 24.7  Category 1 Hydrostatic - 2 Range
3032E 4WD  Open Station 25 31.2 Category 1 Hydrostatic - 2 Range
3033R 4WD Cab or Open Station 24.3 32.2 Category 1 Hydrostatic – 3 Range or PowrReverser™ 12F/12R
3035D 4WD Open Station 31 34.7 Category 1 Gear 8F/8R
3038E 4WD Open Station 30 37.3 Category 1 Hydrostatic – 2 Range
3039R 4WD Cab or Open Station 31.1 38.8 Category 1 Hydrostatic – 3 Range or  PowrReverser™ 12F/12R
3043D 4WD Open Station 36 42.2 Category 1 Gear - 8F/8R
3046R 4WD Cab or Open Station 36.6 45.3 Category 1 Hydrostatic - 3 Range
×