View By:
Compare:
Compare Clear All
Model Cab or Open Station 3PT Hitch Transmission Type HP 2WD or 4WD PTO HP Compare
4044M Open Station Category 1 Hydrostatic – 3F/3R or PowrReverser™  12F/12R 43.1 4WD  33.6
4044R Cab or Open Station Category 1 Hydrostatic – 3F/3R or PowrReverser™  12F/12R 43.1 4WD 33.6
4052M Open Station Category 1 Hydrostatic – 3 Range or PowrReverser™ 12F/12R 51.5 4WD 41.2
4052R Cab or Open Station Category 1 Hydrostatic – 3F/3R or PowrReverser™  12F/12R 51.5 4WD 41.2
4066M Open Station Category 1 Hydrostatic – 3F/3R or PowrReverser™  12F/12R 65.9 4WD 57
4066R Cab or Open Station Category 1 Hydrostatic – 3F/3R or PowrReverser™  12F/12R 65.9 4WD 57
×